 
															It's our turn to return the favour
Let's fulfill their wish!
01
Campaign Description
WE LOVE YOU BOX has embarked on a fundraising initiative in collaboration with various independent groups and individuals. With your kindness and generosity, we are aiming to serve as many healthcare workers as possible. If you would like to bring some cheer by providing them with nutritious gifts, come join our initiative and share your blessings. Reach out to us on Facebook/Instagram.
WE LOVE YOU BOX has embarked on a fundraising initiative in collaboration with various independent groups and individuals. Every week, 1,800 N95 3M Flex, 1,800 N95 3M Aura Masks and 1,000 energy-fueled gift packs will be sent out to Hospital Sungai Buloh (HSBG). 
With your kindness and generosity, we are aiming to serve as many healthcare workers as possible. If you would like to bring some cheer by providing them with nutritious gifts, come join our initiative and share your blessings. Reach out to us on Facebook/Instagram.
02
How can you help us?
We are currently hosting our donation through Sedunia, so to help us, please follow through the step below!
- Click on “Sponsor This Campaign” button
- You will be redirected to Sedunia Website to finish the donation process
03
What’s in the box?
 
															WLYB MERCHANDISES
 
															ppe set
 
															Wall's Ice Cream
 
															kit kat
 
															sunstar canned food
 
															Lifebuoy Sanitisers
 
															Love Beauty & Planet Toiletries
 
															energy drink
 
															Love Beauty & Planet Toiletries
 
															Lifebuoy Sanitisers
 
															WLYB MERCHANDISES
04
Cost Breakdown of the Items
| HOSPITAL | KLANG VALLEY COVID HOSPITAL 2 | |
| NO. OF FRONTLINERS | 2700 | |
| ITEMS | COST PER UNIT (RM) | TOTAL (RM) | 
| PPE Set | 20.00 | 54,000.00 | 
| Energy Drink | 3.80 | 10,260.00 | 
| Kit Kat | 0.70 | 1,890.00 | 
| Sunstar Canned Food | 5.20 | 14,040.00 | 
| Wall's Ice Cream | 2.00 | 5,400.00 | 
| Love Beauty & Planet Toiletries | 30.10 | 48,762.00 | 
| Lifebuoy Sanitisers | 6.70 | 18,090.00 | 
| WLYB Tote Bag | 7.00 | 18,900.00 | 
| WLYB Enamel Pins | 4.50 | 12,150.00 | 
| Motivational Stickers | 0.50 | 1,350.00 | 
| TOTAL PER HOSPITAL (RM) | 184,842.00 | |
| COST PER FRONTLINER (RM) | 68.46 | |
 
								